Te de reducción central Acqua System
Código | Descripción | D | d1 | d2 | L | L1 | p1 | p2 | Peso |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [gr] | ||
08133025020 | Tee Red.Cent.25 x 20mm | 34 | 25 | 20 | 63 | 32 | 18 | 16 | 35 |
08133032020 | Tee Red.Cent.32 x 20mm | 42 | 32 | 20 | 75 | 39 | 20 | 16 | 63 |
08133032025 | Tee Red.Cent.32 x 25mm | 42 | 32 | 25 | 75 | 39 | 20 | 18 | 63 |
08133040025 | Tee Red. Central 40 x 25mm | 53 | 40 | 25 | 85 | 43 | 22 | 18 | 114 |
08133040032 | Tee Red.Cent.40 x 32mm | 53 | 40 | 32 | 85 | 43 | 22 | 20 | 105 |
08133050032 | Tee Red.Central 50 x 32mm | 67 | 50 | 32 | 102 | 51 | 25 | 20 | 201 |
08133050040 | Tee Red.Cent.50 x 40mm | 67 | 50 | 40 | 102 | 51 | 25 | 22 | 193 |
08133063040 | Tee Red.Central 63 x 40mm | 84 | 63 | 40 | 122 | 60 | 29 | 22 | 373 |
08133063050 | Tee Red.Cent.63 x 50mm | 84 | 63 | 50 | 122 | 60 | 29 | 25 | 357 |
08133075050 | Tee Red.Cent.75x5O mm. | 100 | 75 | 50 | 140 | 70 | 29 | 25 | 428 |
08133075063 | Tee Red.Cent.75x63 mm. | 100 | 75 | 63 | 140 | 70 | 29 | 25 | 492 |
08133090063 | Tee Red.Central 90x63 | 122 | 90 | 63 | 158 | 75 | 33 | 29 | 692 |
08133090075 | Tee Red.Central 90x75 mm. | 122 | 90 | 75 | 158 | 75 | 33 | 29 | 838 |
08-133110075 | Tee Red.Central 110x75 mm. | 164 | 110 | 75 | 202 | 105 | 44 | 31 | 2012.8 |
08-133110090 | Tee Red.Central 110x90 mm. | 164 | 110 | 90 | 220 | 110 | 44 | 34 | 2255.7 |
Consulte disponibilidad o envíenos sus dudas sobre este producto.